Aggressively priced well built home on .78 acre with waterfront on Virginia Creek. 3 bedroom 2.5 bath with large downstairs master bedroom. Bamboo flooring throughout most of the home with ceramic tile in the kitchen and baths, carpet in the upstairs bedrooms. Granite counters, dovetailed kitchen drawers, kitchen island with range. Vaulted living room/dining area. Nice sunroom, irrigation system, lots of built-ins and storage, floored attic storage, desirable neighborhood with amenities, this home has it all, a must see! Interior freshly painted and new carpet in bedrooms!
MLS# | 100149490 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 277 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,360 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.78 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 821.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | Yes |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Pelican Reef |
Elementary School | North Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Pelican Reef) | |
Price: $279,900 low | high Med: $289,900 SqFt: 2,360 low | high Med: 2,289 $ / SqFt: $119 low | high Med: $127 On Site: 277 low | high Med: 182 |