Perfect Investment opportunity! Well Built Single Family Residence. Currently rented by long term tenant! Call Today!
MLS# | 100153271 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 282 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,110 |
Story(s) | 1.0 |
Acreage | 0.17 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Not In Subdivision |
Elementary School | Englewood |
Middle School | Edwards |
High School | Rocky Mount |
Listing VS Median (in Not In Subdivision) | |
Price: $39,900 low | high Med: $135,000 SqFt: 1,110 low | high Med: 1,742 $ / SqFt: $36 low | high Med: $78 On Site: 282 low | high Med: 191.5 |