MLS# | 100180429 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 117 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,196 |
Story(s) | 2.0 |
Acreage | 0.45 |
Golf Course | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | Yes |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Northgreen |
Elementary School | Hubbard |
Middle School | Red Oak |
High School | Northern Nash |