Kitchen Refrigerator Wall
Kitchen Dining to Dining Room
Screen Porch Covered Patio
Cameron Village Clubhouse_Pool
Cameron Village Playground
Cameron Village Basketball Court
Cameron Village Tennis Courts
Description
Beautiful home features large living room and dining area plus large 2nd floor private bonus room. Entire house has new carpet and kitchen, laundry, and closet have new vinyl flooring.Kitchen is generous size with big eating area, 42 inch wall cabinets, flat cooktop stove, dishwasher, microwave, pantry and refrigerator. Master bedroom suite is big and features walk-in closet. Master bathroom features big soak tub, stall shower, dual sink vanity, and private water closet. Jack and Jill spare bedrooms share a bathroom. Powder room in entry area is convenient for guests. Screen porch and covered patio on the rear face a small pond. Amenities include clubhouse, pool, playground, tennis and basketball courts. All measurements and square footage should be verified by buyer.
Details
MLS# | 1907253 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2007 |
---|
Days On Site | 257 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full, 1 Half |
---|
Garage | 4 |
---|
Story(s) | Two-Story |
---|
Acreage | 0.22 |
---|
Water Front | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $44,000 | Max Sale Price: $167,000 | Med Sale Price: $105,000 |
Date: Oct 2019 | Sales: 33 | Avg $ Per SqFt: $ | Min Sale Price: $31,500 | Max Sale Price: $319,155 | Med Sale Price: $195,000 |
Date: Sep 2019 | Sales: 55 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $369,329 | Med Sale Price: $180,000 |
Date: Aug 2019 | Sales: 87 | Avg $ Per SqFt: $ | Min Sale Price: $28,500 | Max Sale Price: $485,000 | Med Sale Price: $191,800 |
Date: Jul 2019 | Sales: 118 | Avg $ Per SqFt: $ | Min Sale Price: $49,000 | Max Sale Price: $635,000 | Med Sale Price: $190,500 |
Date: Jun 2019 | Sales: 107 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $1,300,000 | Med Sale Price: $200,000 |
Date: May 2019 | Sales: 114 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $492,500 | Med Sale Price: $192,950 |
Date: Apr 2019 | Sales: 84 | Avg $ Per SqFt: $ | Min Sale Price: $43,500 | Max Sale Price: $520,000 | Med Sale Price: $210,043 |
Date: Mar 2019 | Sales: 43 | Avg $ Per SqFt: $ | Min Sale Price: $50,900 | Max Sale Price: $700,000 | Med Sale Price: $249,900 |
Date: Feb 2019 | Sales: 45 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $485,000 | Med Sale Price: $185,000 |
Date: Jan 2019 | Sales: 40 | Avg $ Per SqFt: $ | Min Sale Price: $54,000 | Max Sale Price: $720,000 | Med Sale Price: $218,250 |
Date: Dec 2018 | Sales: 16 | Avg $ Per SqFt: $ | Min Sale Price: $100,000 | Max Sale Price: $340,000 | Med Sale Price: $262,500 |
Nov 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,000 |
Max Sale Price: | $167,000 |
Med Sale Price: | $105,000 |
Oct 2019 |
---|
Sales: | 33 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,500 |
Max Sale Price: | $319,155 |
Med Sale Price: | $195,000 |
Sep 2019 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $369,329 |
Med Sale Price: | $180,000 |
Aug 2019 |
---|
Sales: | 87 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,500 |
Max Sale Price: | $485,000 |
Med Sale Price: | $191,800 |
Jul 2019 |
---|
Sales: | 118 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $49,000 |
Max Sale Price: | $635,000 |
Med Sale Price: | $190,500 |
Jun 2019 |
---|
Sales: | 107 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $200,000 |
May 2019 |
---|
Sales: | 114 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $492,500 |
Med Sale Price: | $192,950 |
Apr 2019 |
---|
Sales: | 84 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,500 |
Max Sale Price: | $520,000 |
Med Sale Price: | $210,043 |
Mar 2019 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,900 |
Max Sale Price: | $700,000 |
Med Sale Price: | $249,900 |
Feb 2019 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $185,000 |
Jan 2019 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $54,000 |
Max Sale Price: | $720,000 |
Med Sale Price: | $218,250 |
Dec 2018 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $100,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $262,500 |
Request a showing
Request a showing
Loading Form