New construction with lovely view of Silver Lake. Split 3Bd/2Ba floorplan. Large Family Rm with modified vaulted ceiling. Upgraded white kitchen cabinets, stainless appliances. Combination kitchen and dining area. Large laundry room with window. Oversized Master Bedroom. Laminate flooring in living areas. Carpet in bedrooms. Close to Monkey Junction, Barclay Points Mall and New Hanover Regional Medical Hospital. No HOA.
MLS# | 100180261 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 114 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,651 |
Story(s) | 1.0 |
Acreage | 0.22 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28412 |
Area | New Hanover |
Community Name | Silver Sands |
Elementary School | Williams |
Middle School | Myrtle Grove |
High School | Ashley |
Listing VS Median (in Silver Sands) | |
Price: $222,500 low | high Med: $222,500 SqFt: 1,651 low | high Med: 1,651 $ / SqFt: $135 low | high Med: $135 On Site: 114 low | high Med: 114 |