This Danforth, located in the award-winning Topsail School District, features 3 bedrooms, a finished bonus room, a spacious great room with a vaulted ceiling, and a dining area that lends access to a rear patio. The kitchen has an eat-in bar and pantry, and neighbors the laundry room. The master suite features a trey ceiling, walk-in-closet, and attached bathroom. Additional features include stainless steel appliances, granite countertops, 36 inch upper cabinets, 9 foot ceilings, laminate hardwoods and tile in select areas, can lights, coach lights, floods light and a finished garage. *Move-in Ready.*
MLS# | 100156325 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 265 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,830 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.33 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 297.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Hampstead |
Zip Code | 28457 |
Area | Pender |
Community Name | Avendale |
Elementary School | South Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Avendale) | |
Price: $261,890 low | high Med: $261,890 SqFt: 1,830 low | high Med: 1,830 $ / SqFt: $143 low | high Med: $143 On Site: 265 low | high Med: 265 |