Great waterfront getaway located on protected creek/canal just off the Pungo river. This 3BR, 2BA home offers a great location for a weekend getaway, retirement home, etc. and is tucked away nicely in a small community. Other features include a nice rear deck overlooking the water, perfect for weekend barbecues or get togethers, a storage building that could be used as a workshop or to store the fishing gear or water toys! Come view this great home today! Waterfront homes at this price are hard to find!
MLS# | 100134258 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 454 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,296 |
Story(s) | 1.0 |
Acreage | 0.38 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 50.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | Sportsmans Hide |
Elementary School | Northeast |
Middle School | Other |
High School | Northside |
Listing VS Median (in Sportsmans Hide) | |
Price: $94,900 low | high Med: $94,900 SqFt: 1,296 low | high Med: 1,296 $ / SqFt: $73 low | high Med: $73 On Site: 454 low | high Med: 454 |