Prime waterfront property on beautiful Dawson Creek just across Dawson Creek bridge. Gated dock with boat slip and lift. Spacious yard with patio and outdoor fireplace. No value is given to the house. See attached Flood Damage and Hold Harmless Disclosure. DO NOT ENTER THE HOUSE OR DECK. FLOOR IS NOT STABLE.
MLS# | 100179088 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 123 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 952 |
Story(s) | 1.0 |
Acreage | 1.20 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Arapahoe |
Zip Code | 28510 |
Area | Pamlico |
Community Name | Not In Subdivision |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $129,000 low | high Med: $135,000 SqFt: 952 low | high Med: 0 $ / SqFt: $136 low | high Med: $0 On Site: 123 low | high Med: 64 |