Breathtaking Views from this End Townhome next to the Boat Ramp; includes deep water Boat Slip. New Bridge looks awesome from the porch.Elevator from the ground to the third floor makes this home appealing to all.
MLS# | 100133273 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 463 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 1,698 |
Car Port | Yes |
Story(s) | 3.0 |
Acreage | 0.02 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 2376.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Surf City |
Zip Code | 28445 |
Area | Pender |
Community Name | Harbor Sound Townhomes |
Elementary School | Surf City |
Middle School | Surf City |
High School | Topsail |
Listing VS Median (in Harbor Sound Townhomes) | |
Price: $510,000 low | high Med: $510,000 SqFt: 1,698 low | high Med: 1,698 $ / SqFt: $300 low | high Med: $300 On Site: 463 low | high Med: 462 |