Situated on a well landscaped, river-front lot high above the Trent River,this quiet property offers stunning sunset views.Across the river is an all- natural landscape that cannot be developed.Dock and covered boat lift, gazebo, two-car built-in garage, outdoor shed,two porches, two fireplaces,upstairs bar sink in kitchen and downstairs wet bar in family room. Updated with all new flooring in 2012; a few cosmetic upgrades remain. Beautiful flowering azaleas and camelias, holly trees and figs. FEMA Flood Zone X (flood insurance not required).
MLS# | 100133450 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 466 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,339 |
Garage | 3 |
Story(s) | 2.0 |
Acreage | 0.72 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | River Bend |
Zip Code | 28562 |
Area | Craven |
Community Name | River Bend |
Elementary School | Ben Quinn |
Middle School | H. J. MacDonald |
High School | New Bern |
Listing VS Median (in River Bend) | |
Price: $464,500 low | high Med: $117,500 SqFt: 3,339 low | high Med: 1,175 $ / SqFt: $139 low | high Med: $100 On Site: 466 low | high Med: 84 |