Description
Located in a high traffic area in Myrtle Beach near the airport. Plenty of parking. Large line of products with good margins. The store runs itself. The market location has cornered the business for people coming in to vacation in that area. Has some of the best selling liquors and wines.
Details
MLS# | 1913449 |
---|
Style | IQWeb_Other Business Opportunity |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 175 |
---|
Features
Story(s) | 1 |
---|
Units | 1 |
---|
Zoning | Business |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $1,700 | Max Sale Price: $531,562 | Med Sale Price: $135,000 |
Date: Oct 2019 | Sales: 64 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $580,000 | Med Sale Price: $103,250 |
Date: Sep 2019 | Sales: 74 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $400,000 | Med Sale Price: $160,000 |
Date: Aug 2019 | Sales: 84 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $495,000 | Med Sale Price: $161,750 |
Date: Jul 2019 | Sales: 126 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $1,225,000 | Med Sale Price: $156,500 |
Date: Jun 2019 | Sales: 124 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $650,000 | Med Sale Price: $159,500 |
Date: May 2019 | Sales: 105 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $695,000 | Med Sale Price: $165,000 |
Date: Apr 2019 | Sales: 88 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $1,895,000 | Med Sale Price: $155,908 |
Date: Mar 2019 | Sales: 90 | Avg $ Per SqFt: $ | Min Sale Price: $15,500 | Max Sale Price: $725,000 | Med Sale Price: $229,500 |
Date: Feb 2019 | Sales: 69 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $1,100,000 | Med Sale Price: $240,330 |
Date: Jan 2019 | Sales: 56 | Avg $ Per SqFt: $ | Min Sale Price: $35,900 | Max Sale Price: $1,436,000 | Med Sale Price: $238,750 |
Date: Dec 2018 | Sales: 30 | Avg $ Per SqFt: $ | Min Sale Price: $90,000 | Max Sale Price: $734,000 | Med Sale Price: $294,439 |
Nov 2019 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,700 |
Max Sale Price: | $531,562 |
Med Sale Price: | $135,000 |
Oct 2019 |
---|
Sales: | 64 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $580,000 |
Med Sale Price: | $103,250 |
Sep 2019 |
---|
Sales: | 74 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $160,000 |
Aug 2019 |
---|
Sales: | 84 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $161,750 |
Jul 2019 |
---|
Sales: | 126 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $156,500 |
Jun 2019 |
---|
Sales: | 124 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $159,500 |
May 2019 |
---|
Sales: | 105 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $165,000 |
Apr 2019 |
---|
Sales: | 88 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $1,895,000 |
Med Sale Price: | $155,908 |
Mar 2019 |
---|
Sales: | 90 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,500 |
Max Sale Price: | $725,000 |
Med Sale Price: | $229,500 |
Feb 2019 |
---|
Sales: | 69 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $240,330 |
Jan 2019 |
---|
Sales: | 56 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,900 |
Max Sale Price: | $1,436,000 |
Med Sale Price: | $238,750 |
Dec 2018 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $90,000 |
Max Sale Price: | $734,000 |
Med Sale Price: | $294,439 |
Request a showing
Request a showing
Loading Form