Ocean View One bedroom condo with 2 full baths gallery kitchen and Bonus rm which can be used as bdrm/office etc. has a closet & pocket door for privacy. 2 sleeper sofa couches. Laminate floors. hunter Douglas blinds, AC replaced 07/2019. Deck to enjoy ocean views and just relax.Some Amenities include: Elevator, mini golf, inside outside pool with slide, hot tub, shuffle board, tennis & basketball courts, game rm. grills, beach access, comm. WIFI, comm. W&D All wall hangings do not conveymstr. ins. 1.235.00 yr. HOA 217.00 mo.
MLS# | 100178160 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 132 |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 654 |
Story(s) | 1.0 |
Acreage | 0.01 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 2604.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | APATB |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in APATB) | |
Price: $185,000 low | high Med: $219,000 SqFt: 654 low | high Med: 864 $ / SqFt: $283 low | high Med: $253 On Site: 132 low | high Med: 82 |