SELDOM AVAILABLE LOCATION! THIS BEAUTIFUL WATERFRONT HOME HAS PANORAMIC VIEWS OF NEWPORT RIVER AND INCREDIBLE MOREHEAD CITY COUNTRY CLUB GOLF COURSE VIEWS! FEATURES INCLUDE VERY SPACIOUS ROOMS, HARDWOOD FLOORS,NEW HVAC 2017 & 2014, TWO FIREPLACES,LARGE UPDATED KITCHEN, PLENTY OF BEDROOMS AND BONUS ROOMS, BOAT DOCK ,ATTACHED DOUBLE GARAGE, AND MORE! CLOSE TO BOATING & BEACHES,SHOPS & RESTAURANTS, FAMILY & FRIENDS!
MLS# | 100133027 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 460 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,847 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.92 |
Golf Course | Yes |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Morehead Country Club |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Morehead Country Club) | |
Price: $649,900 low | high Med: $649,900 SqFt: 2,847 low | high Med: 2,847 $ / SqFt: $228 low | high Med: $228 On Site: 460 low | high Med: 460 |