Beach living at its finest! Welcome home to your Carolina Beach abode, where you can walk to the beach in seconds! This coastal condo is colorful, bright, and your ticket to living like a local! As you enter, you will find an open living area great for soaking up the natural light and relaxing. A large sliding glass door leads you to the balcony where you can enjoy the view and fresh ocean air all day long.The living room and kitchen are connected, allowing you to cook and entertain at the same time. The kitchen has bar seating, stainless appliances, and farmhouse style cabinets. The bedrooms are located down the hall and the master has an attached bathroom and a private, covered deck.
MLS# | 100178330 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 132 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 862 |
Story(s) | 1.0 |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 4200.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Carolina Beach |
Zip Code | 28428 |
Area | New Hanover |
Community Name | Reefs |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |
Listing VS Median (in Reefs) | |
Price: $274,900 low | high Med: $282,400 SqFt: 862 low | high Med: 880 $ / SqFt: $319 low | high Med: $321 On Site: 132 low | high Med: 194 |