A few blocks from having your toes in the sand, Island living in Carolina Beach awaits. Welcome home to this 'All-one-level' unit, 3 BDR, 2 BA condo getaway.Enjoy Island attractions: famous Britts doughnuts; two popular boardwalks; wonderful restaurants; bars; great family entertainment including the popular Fort Fisher Aquarium.
MLS# | 100157051 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 253 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,578 |
Car Port | Yes |
Story(s) | 1.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 2100.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Carolina Beach |
Zip Code | 28428 |
Area | New Hanover |
Community Name | Other |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |
Listing VS Median (in Other) | |
Price: $384,500 low | high Med: $92,000 SqFt: 1,578 low | high Med: 1,187 $ / SqFt: $244 low | high Med: $78 On Site: 253 low | high Med: 43 |